2019
MC Season Champ
25 races sailed with 8 discards, 43 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 16 | 5/18 R2 16 | 5/19 R1 16 | 6/1 R1 6 | 6/1 R2 8 | 6/2 R1 7 | 6/8 R1 13 | 6/8 R2 13 | 6/9 R1 12 | 6/15 R1 12 | 6/15 R2 15 | 6/16 R1 | 6/22 R1 7 | 6/22 R2 7 | 6/23 R1 | 6/29 R1 7 | 6/29 R2 5 | 6/30 R1 17 | 7/13 R1 | 7/13 R2 | 7/14 R1 7 | 7/27 R1 4 | 7/27 R2 | 7/28 R1 | 8/10 R1 6 | 8/10 R2 | 8/11 R1 5 | 8/17 R1 6 | 8/17 R2 12 | 8/18 R1 10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 20.4 | 1.0 | | | | 1.0 | | 1.0 | 1.0 | 1.0 | | 1.0 | 2.0 | RC 1.2 | RC 1.2 | ABANDONED | | | 1.0 | ABANDONED | ABANDONED | 2.0 | 1.0 | 1.0 | ABANDONED | 1.0 | ABANDONED | 1.0 | 2.0 | 1.0 | | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 26 | | | | 1.0 | 2.0 | | 2.0 | 2.0 | 2.0 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | | SB 1.5 | ORA 1.5 | ORA 1.5 | ORA 1.5 | Grosch, Ryan | |||||
3 | 2511 | Fricton, Joe | Minnehaha | 52.6 | RC 3.1 | RC 3.1 | RC 3.1 | | | 4.0 | 4.0 | 4.0 | | 3.0 | | | | | RC 3.1 | RC 3.1 | RC 3.1 | | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | Fricton, Joe | |||||
4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 55.6 | 4.0 | 1.0 | DNC 5.0 | 4.0 | | 5.0 | 3.0 | | 3.0 | 6.0 | 2.0 | | | 2.0 | | | | 3.0 | SB 3.3 | SB 3.3 | | 2.0 | 5.0 | 3.0 | 1.0 | Wellmann, Eric | |||||
5 | 1933 | Curtis, Jason | Humdinger | 65.8 | | | DNC 5.0 | | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | | 4.0 | 3.0 | 3.0 | 5.0 | | | RC 3.9 | RC 3.9 | 6.0 | | | 2.0 | 3.0 | Curtis, Jason | |||||
6 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 65.8 | 3.0 | 5.0 | 3.0 | | 3.0 | | | | | | 4.0 | 4.0 | SB 3.9 | SB 3.9 | 4.0 | 2.0 | | | 4.0 | 6.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | Katics/Getsinger, John/John | |||||
7 | 2154 | Reincke, Joe | Dash | 90.5 | 5.0 | 3.0 | DNC 5.0 | 6.0 | | SB 5.3 | | 6.0 | | | | | 6.0 | 5.0 | 7.0 | 4.0 | SB 5.3 | 5.0 | 7.0 | 5.0 | | | ORA 5.3 | ORA 5.3 | ORA 5.3 | Reincke, Joe | |||||
8 | TC25 | Newman, Darin | -various- | 93.5 | DNC 10.0 | DNC 7.0 | 1.0 | 8.0 | 10.0 | 13.0 | | | | 2.0 | 5.0 | 3.0 | 2.0 | 7.0 | 2.0 | 6.0 | 4.0 | 4.0 | | | SB 5.5 | | | | 4.0 | Newman, Darin | |||||
9 | 1850 | Crowe, Andy | American Flyer | 109.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 7.0 | | | | 4.0 | 6.0 | 1.0 | 3.0 | 4.0 | 8.0 | 9.0 | SB 6.4 | 7.0 | 6.0 | 4.0 | 7.0 | | | DNC 15.0 | | Crowe, Andy | |||||
10 | 2539 | Gantzer, Charlie | 129 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 8.0 | | | 7.0 | SB 7.6 | SB 7.6 | SB 7.6 | SB 7.6 | SB 7.6 | 9.0 | 10.0 | | | | 8.0 | | 5.0 | 6.0 | 9.0 | 7.0 | Gantzer, Charlie | ||||||
11 | 2144 | Fraser, Jamie | Don't Panic | 131.6 | SB 7.8 | SB 7.0 | 2.0 | 9.0 | 9.0 | 6.0 | 10.0 | 8.0 | SB 7.8 | | | | | | | | | 9.0 | 5.0 | 9.0 | 8.0 | 9.0 | 11.0 | 6.0 | 8.0 | Fraser, Jamie | |||||
12 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 144.5 | DNC 10.0 | DNC 7.0 | DNC 5.0 | RC 8.5 | RC 8.5 | RC 8.5 | 8.0 | | | 8.0 | 9.0 | 5.0 | 9.0 | 8.0 | | | 7.0 | RC 8.5 | | 11.0 | RC 8.5 | | | DNC 15.0 | | Seymour/Mott, Chris/Dave | |||||
13 | 1850 | Berg, John | Andy | 160 | 6.0 | DNC 7.0 | DNC 5.0 | | 12.0 | | | | | | | DNC 13.0 | 12.0 | 11.0 | 6.0 | 11.0 | 8.0 | | 8.0 | 12.0 | 10.0 | 11.0 | 10.0 | 7.0 | 11.0 | Berg, John | |||||
14 | 2727 | Driessen, Vincent | Ramble On | 168 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 2.0 | 4.0 | 1.0 | 6.0 | 3.0 | 4.0 | | | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Driessen, Vincent | |||||
15 | 1894 | Maloney/Bieger | 169.6 | SB 10.0 | SB 7.0 | DNC 5.0 | | | | SB 10.2 | SB 10.2 | SB 10.2 | 7.0 | 8.0 | DNC 13.0 | 8.0 | 9.0 | 12.0 | 12.0 | 3.0 | | | | | | DNC 16.0 | DNC 15.0 | 14.0 | Maloney/Bieger | ||||||
16 | 2322 | Ott, Chuck/Wendy | Sea Otter | 173.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 12.0 | | | | | | SB 10.2 | SB 10.2 | DNC 13.0 | 10.0 | 12.0 | 10.0 | | | | 13.0 | 10.0 | 13.0 | 8.0 | 9.0 | 8.0 | 13.0 | Ott, Chuck/Wendy | |||||
17 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 180 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 7.0 | 7.0 | 9.0 | 13.0 | 11.0 | 8.0 | | | DNC 13.0 | | | | | DNC 15.0 | 13.0 | 9.0 | 7.0 | 15.0 | | | DNC 15.0 | DNC 16.0 | Marquardt/Anderson, Jim/Deb | |||||
18 | TC55 | Callanan, Cynthia | -various- | 191 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | | | 14.0 | 15.0 | 10.0 | | 13.0 | 11.0 | 7.0 | DNC 15.0 | 10.0 | 14.0 | 15.0 | | 10.0 | 14.0 | 12.0 | 9.0 | Callanan, Cynthia | |||||
19 | 1935 | Anderson, Mark | Mde Oma | 191 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 14.0 | 14.0 | 12.0 | 14.0 | | 12.0 | 12.0 | 12.0 | 8.0 | 11.0 | 10.0 | 13.0 | | 9.0 | | | | | 13.0 | | DNC 15.0 | | Anderson, Mark | |||||
20 | 2338 | Jagielski, Kevin | 195 | DNC 10.0 | DNC 7.0 | DNC 5.0 | 15.0 | 15.0 | 14.0 | 11.0 | 10.0 | 15.0 | | | DNC 13.0 | | | 16.0 | | 5.0 | 16.0 | | | | 16.0 | 7.0 | 10.0 | 10.0 | Jagielski, Kevin | ||||||
21 | TC36 | Berger, Kevin | -various- | 212 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | 16.0 | 14.0 | | | | 9.0 | DNC 16.0 | | 14.0 | 13.0 | DNC 15.0 | | 10.0 | 14.0 | 14.0 | 15.0 | 13.0 | 11.0 | DNC 16.0 | Berger, Kevin | |||||
22 | 1746 | Christie, Bob | 217 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNF 14.0 | 6.0 | DNC 18.0 | DNC 18.0 | 5.0 | | 4.0 | DNS 14.0 | DNC 16.0 | Christie, Bob | ||||||
23 | 1916 | Wold, Jayson | Rapido | 225.3 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 13.0 | | | | | 13.0 | 11.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | 18.0 | DNC 18.0 | DNC 18.0 | | 7.0 | DNC 16.0 | DNC 15.0 | SB 13.3 | Wold, Jayson | |||||
24 | TC11 | Pone, Imants | -various- | 227.2 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 16.0 | | | | | | | DNC 13.0 | DNC 16.0 | DNC 17.0 | 15.0 | 14.0 | 10.0 | SB 13.4 | SB 13.4 | SB 13.4 | | 17.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Pone, Imants | |||||
25 | 1280 | Macphail, Stuart | 231.8 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | | RC 13.6 | | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | 8.0 | DNC 15.0 | 15.0 | DNC 18.0 | DNC 18.0 | | RC 13.6 | DNC 16.0 | DNC 15.0 | RC 13.6 | Macphail, Stuart | ||||||
26 | TC67 | Koller, Adam | -various- | 232.7 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | DNC 19.0 | 9.0 | 7.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | SB 13.7 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Koller, Adam | |||||
27 | TC08 | Brandt, Jim | -various- | 238 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | 15.0 | 15.0 | | 15.0 | 14.0 | DNC 13.0 | 13.0 | DNC 17.0 | 17.0 | 17.0 | DNC 15.0 | | | | | 18.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Brandt, Jim | |||||
28 | 1554 | Loscheider, Steve | Spastic | 241 | DNC 10.0 | DNC 7.0 | SB 5.0 | 16.0 | | | | | 11.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | 12.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Loscheider, Steve | |||||
29 | TC?? | Skipper X | 242 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | 10.0 | 10.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Skipper X | ||||||
30 | TC71 | Crews-Hill, Marley | -various- | 242 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | 12.0 | 13.0 | 19.0 | 14.0 | DNC 16.0 | DNC 15.0 | DNC 16.0 | Crews-Hill, Marley | |||||
31 | 1687 | Bowers Jennifer | Hott Yott | 242.6 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | 6.0 | RC 14.3 | RC 14.3 | DNC 16.0 | Bowers Jennifer | |||||
32 | TC44 | Heinrich, Steve | -various- | 244 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | 17.0 | | | | DNC 18.0 | DNC 18.0 | DNC 13.0 | 14.0 | 14.0 | 18.0 | 18.0 | DNF 14.0 | | 15.0 | 16.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Heinrich, Steve | |||||
33 | 2604 | Dillon, Bob | Windgate | 244.8 | DNC 10.0 | DNC 7.0 | DNC 5.0 | SB 14.4 | SB 14.4 | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | 12.0 | DNC 15.0 | DNC 16.0 | Dillon, Bob | |||||
34 | TC60 | Gross, Rich | -various- | 248.2 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | 17.0 | | SB 14.6 | SB 14.6 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Gross, Rich | |||||
35 | TC37 | Seys, Jamie | -various- | 249.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | SB 14.7 | SB 14.7 | | | DNC 18.0 | | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Seys, Jamie | |||||
36 | TC49 | Johnson, Pam | -various- | 250 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | 11.0 | DNC 16.0 | 15.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | 12.0 | Johnson, Pam | |||||
37 | 1474 | Baltzersen, Paul | True Blue | 250.4 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | RC 14.7 | RC 14.7 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Baltzersen, Paul | |||||
38 | 2121 | Mott/Kirkpatrick, Dave/Bill | 251.8 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | RC 14.9 | RC 14.9 | RC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Mott/Kirkpatrick, Dave/Bill | ||||||
39 | TC52 | Lund, Tom | -various- | 252 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Lund, Tom | |||||
40 | TC65 | Coyne, Justin | -various- | 256 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | 17.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Coyne, Justin | |||||
41 | TC18 | Tolonen, Lori | -various- | 256.1 | DNF 9.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | SB 15.1 | SB 15.0 | DNC 16.0 | Tolonen, Lori | |||||
42 | TC61 | Dama, Rajiv | -various- | 256.1 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNF 17.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | SB 15.1 | Dama, Rajiv | |||||
43 | TC24 | Tebben, Natalie | -various- | 258 | DNC 10.0 | DNC 7.0 | DNC 5.0 | | | | | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 13.0 | DNC 16.0 | DNC 17.0 | 19.0 | | DNC 15.0 | | DNC 18.0 | DNC 18.0 | | | DNC 16.0 | DNC 15.0 | DNC 16.0 | Tebben, Natalie |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |